PROACTIVE Real Estate
Buyer Agent Compensation
For detailed information on the buyer agent compensation rates for each of our property listings, please refer to the chart below. If a commission rate is not listed or if you have any questions, please reach out to the listing agent directly.
| Image | Type | Address | City, State | Price | Bed | Bath | Half Bath | Sq Footage | Lot Size | Listing Agent | Buyer Agent Commission | CCA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Land | 1.01 Acres Boones Neck Road SW | Supply, NC | $90,000 | '- | '- | '- | '- | 1.01 | Brenda Vrooman | ||
![]() | Commercial | 101 S Shore Drive | Holden Beach, NC | $2,499,000 | 3507 | 0.95 | Troy Hill | 3.00% | ||||
![]() | Single Family | 1011 Ocean Boulevard W | Holden Beach, NC | $1,450,000 | 4 | 2 | 0 | 1308 | Jen Anderson | 2.50% | Download | |
![]() | Land | 1042 Tide Ridge Drive # 32 | Holden Beach, NC | $300,000 | '- | '- | '- | '- | Jonathan Jozak & Katelyn Ivey | 3.00% | Download | |
![]() | Single Family | 108 Strawflower Drive | Holden Beach, NC | $2,590,000 | 4 | 4 | 1 | 2819 | Chris Morrison | |||
![]() | Single Family | 1123 Blue Fish Street SW | Supply, NC | $305,000 | 2 | 2 | 0 | 1439 | 0.35 | Greg Williams | ||
![]() | Land | 115 Raleigh Street # 62 | Holden Beach, NC | $475,000 | 0.11 | Brenda Vrooman | 4.00% | Download | ||||
![]() | Single Family | 1150 Wilma Avenue SW | Supply, NC | $119,000 | 2 | 1 | 0 | 728 | 0.68 | Doug Anderson | 3.00% | Download |
![]() | Single Family | 122 Sanford Street | Holden Beach, NC | $928,000 | 4 | 2 | 0 | 1430 | 0.11 | Team Arnold & Archer | 2.50% | Download |
![]() | Single Family | 123 Brunswick Avenue E | Holden Beach, NC | $824,900 | 3 | 3 | 1 | 1844 | 0.12 | Joyce Sheldon | ||
![]() | Single Family | 127 Starfish Drive | Holden Beach, NC | $669,000 | 2 | 2 | 0 | 1296 | 0.12 | Michele Klock & Ansley Rogers | 2.50% | Download |
![]() | Single Family | 128 Charlotte Street | Holden Beach, NC | $739,000 | 6 | 4 | 0 | 2128 | Michele Klock & Ansley Rogers | |||
![]() | Single Family | 139 Seagull Drive | Holden Beach, NC | $599,995 | 2 | 2 | 0 | 1020 | 0.11 | Brenda Vrooman | 2.50% | Download |
![]() | Single Family | 144 Carolina Avenue | Holden Beach, NC | $974,900 | 3 | 3 | 2 | 2601 | Troy Hill | 2.50% | Download | |
![]() | Land | 144 Marlin Drive | Holden Beach, NC | $575,000 | 0.12 | Doug Anderson | ||||||
![]() | Single Family | 1462 Prospect Road NW | Supply, NC | $494,000 | 3 | 3 | 0 | 2801 | Logan Galloway | |||
![]() | Land | 1672 Little Shallotte River Drive SW | Shallotte, NC | $62,500 | 0.27 | Joyce Sheldon | ||||||
![]() | Land | 1766 Oyster Harbour Parkway SW | Supply, NC | $45,000 | 0.84 | Jen Anderson | 4.00% | Download | ||||
![]() | Single Family | 183 High Point Street | Holden Beach, NC | $975,000 | 3 | 2 | 0 | 1152 | 0.25 | Team Arnold & Archer | 2.50% | Download |
![]() | Single Family | 1856 Russell Hewett Road SW | Supply, NC | $649,900 | 3 | 3 | 0 | 2208 | 0.34 | Jen Anderson | ||
![]() | Single Family | 1872 Russell Hewett Road SW | Supply, NC | $859,000 | 4 | 3 | 1 | 3200 | Brenda Vrooman | 2.50% | Download | |
![]() | Land | 1895 Russell Hewett Road SW | Supply, NC | $399,900 | 0.26 | Team Arnold & Archer | 3.00% | Download | ||||
![]() | Land | 2061 Oyster Harbour Parkway SW # 305 | Supply, NC | $72,000 | 0.7 | Michele Klock & Ansley Rogers | 4.00% | Download | ||||
![]() | Single Family | 2075 Gum Street SW | Supply, NC | $114,000 | 2 | 2 | 0 | 924 | 0.26 | Doug Anderson | ||
![]() | Land | 2198 River Street SW # 155 & 156 | Supply, NC | $20,000 | 0.84 | Jaclyn Jones | 3.00% | Download | ||||
![]() | Single Family | 2367 Randy Street SW | Supply, NC | $185,000 | 3 | 2 | 0 | 1050 | 0.14 | Greg Williams | ||
![]() | Land | 240 Edgewater Drive SW | Shallotte, NC | $35,000 | Amanda Paterson | |||||||
![]() | Single Family | 2447 Pinewood Drive SW | Supply, NC | $185,000 | 2 | 2 | 0 | 1296 | Cole Justice | |||
![]() | Land | 250 Edgewater Drive SW | Shallotte, NC | $40,000 | Amanda Paterson | |||||||
![]() | Land | 260 Edgewater Drive SW | Shallotte, NC | $40,000 | Amanda Paterson | |||||||
![]() | Single Family | 2608 Eleanor Street SW | Supply, NC | $199,000 | 2 | 1 | 1 | 720 | 0.14 | Jaclyn Jones | 2.00% | Download |
![]() | Single Family | 2656 Mill Pond Court SE | Bolivia, NC | $305,000 | 3 | 2 | 0 | 1368 | 0.35 | Jabin Norris | 2.50% | |
![]() | Single Family | 2660 Mill Pond Court SE | Bolivia, NC | $305,000 | 3 | 2 | 0 | 1368 | Jabin Norris | 2.50% | ||
![]() | Land | 272 Edgewater Drive SW | Shallotte, NC | $40,000 | Amanda Paterson | |||||||
![]() | Land | 274 Genoes Point Road SW # 334 | Supply, NC | $148,900 | Sylvia Pate | 4.00% | Download | |||||
![]() | Land | 276 Chestnut Drive SW # 137 | Supply, NC | $50,000 | 0.31 | Brenda Vrooman | 4.00% | Download | ||||
![]() | Land | 2830 Holden Beach Road SW | Supply, NC | $159,000 | 0.78 | Greg Williams | ||||||
![]() | Single Family | 285 Riverside Drive SW | Supply, NC | $295,000 | 3 | 2 | 0 | 1283 | 0.26 | Zackary Mayo | ||
![]() | Single Family | 286 Edgewater Drive SW | Shallotte, NC | $260,000 | 3 | 2 | 0 | 1701 | Amanda Paterson | |||
![]() | Single Family | 2900 E Lakeview Drive SW | Supply, NC | $459,000 | 3 | 2 | 0 | 1774 | 0.53 | Michele Klock & Ansley Rogers | 2.50% | Download |
![]() | Single Family | 3049 River Hills Drive SW | Shallotte, NC | $395,000 | 3 | 2 | 0 | 1409 | 0.33 | Logan Galloway | 3.00% | Download |
![]() | Land | 3055 Purple Finch Lane SW | Shallotte, NC | $49,000 | 0.36 | Doug Anderson | ||||||
![]() | Single Family | 3100 Gill Net Avenue SW | Supply, NC | $145,000 | 2 | 1 | 0 | 801 | 0.11 | Amanda Paterson | 2.50% | Download |
![]() | Single Family | 3108 E Oak Island Drive | Oak Island, NC | $875,000 | 3 | 2 | 2 | 1946 | 0.17 | Greg Williams | ||
![]() | Single Family | 3117 Bogie Court SW | Supply, NC | $609,000 | 3 | 2 | 1 | 2751 | 0.52 | Doug Anderson | ||
![]() | Land | 3197 Marsh View Drive SW | Supply, NC | $48,900 | 0.2 | Jen Anderson | 3.00% | |||||
![]() | Single Family | 320 Neill Maxwell Road | Raeford, NC | $295,000 | 3 | 2 | 0 | 1711 | 1.74 | Jaclyn Jones | 2.50% | Download |
![]() | Single Family | 3331 Holden Beach Road SW | Supply, NC | $1,175,000 | 2 | 1 | 0 | 1033 | Jonathan Jozak & Katelyn Ivey | 3.00% | Download | |
![]() | Land | 3378 Four Water Lane SW # 515 | Supply, NC | $55,000 | Team Arnold & Archer | |||||||
![]() | Single Family | 3587 Windy Point Road SW | Supply, NC | $325,000 | 3 | 2 | 0 | 1300 | 0.34 | Brenda Vrooman | 3.00% | Download |
![]() | Land | 3627 Concordia Avenue SW # 406 | Supply, NC | $60,000 | Team Arnold & Archer | 4.00% | Download | |||||
![]() | Land | 408 Ocean Boulevard W # 72 | Holden Beach, NC | $490,000 | 0.11 | Amanda Paterson | ||||||
![]() | Single Family | 4159 9th Street SE | Southport, NC | $109,000 | 2 | 2 | 0 | 924 | 0.17 | Doug Anderson | 3.00% | Download |
![]() | Single Family | 4163 9th Street SE | Southport, NC | $109,000 | 1 | 1 | 0 | 384 | 0.17 | Doug Anderson | 3.00% | Download |
![]() | Land | 454 Tasha Court SE # 39 | Bolivia, NC | $120,000 | Jaclyn Jones | |||||||
![]() | Land | 465 Shiloh Lane SE # 28 | Bolivia, NC | $85,000 | Jaclyn Jones | |||||||
![]() | Single Family | 467 Ocean Boulevard W | Holden Beach, NC | $1,699,000 | 5 | 3 | 1 | 2314 | 0.29 | Greg Williams | ||
![]() | Single Family | 533 Ocean Boulevard W | Holden Beach, NC | $1,825,000 | 5 | 4 | 1 | 2580 | 0.34 | Michele Klock & Ansley Rogers | 2.50% | Download |
![]() | Single Family | 5456 Raven Road SW | Ocean Isle Beach, NC | $150,000 | 2 | 1 | 0 | 658 | Jen Anderson | 2.50% | Download | |
![]() | Land | 549 Sanctuary Point SW # 83A | Supply, NC | $44,900 | 0.52 | Brenda Vrooman | 4.00% | Download | ||||
![]() | Single Family | 550 Ocean Boulevard W | Holden Beach, NC | $1,395,000 | 5 | 3 | 0 | 1900 | 0.11 | Troy Hill | 2.50% | Download |
![]() | Single Family | 552 Ocean Boulevard W | Holden Beach, NC | $835,000 | 4 | 2 | 0 | 1638 | 0.11 | Amanda Paterson | ||
![]() | Land | 557 Sanctuary Point SW # 82A | Supply, NC | $44,900 | 0.69 | Brenda Vrooman | 4.00% | Download | ||||
![]() | Land | 595 Maritime Way SW # 482 | Supply, NC | $75,000 | 0.46 | Team Arnold & Archer | 4.00% | Download | ||||
![]() | Single Family | 599 Ocean Boulevard W | Holden Beach, NC | $1,425,000 | 5 | 4 | 0 | 1981 | 0.3 | Michele Klock & Ansley Rogers | 2.50% | Download |
![]() | Single Family | 600 N Seascape Boulevard SW | Supply, NC | $899,000 | 3 | 4 | 1 | 3312 | Michele Klock & Ansley Rogers | |||
![]() | Single Family | 708 Ocean Boulevard W | Holden Beach, NC | $1,050,000 | 4 | 3 | 0 | 1912 | Team Arnold & Archer | |||
![]() | Single Family | 7401 Balmore Drive SW | Sunset Beach, NC | $525,000 | 4 | 3 | 1 | 3539 | Greg Williams | |||
![]() | Single Family | 745 Beaufain Street SW | Supply, NC | $1,950,000 | 3 | 4 | 1 | 4420 | Michele Klock & Ansley Rogers | |||
![]() | Single Family | 762 New Haven Lane SW | Supply, NC | $269,000 | 3 | 2 | 0 | 1460 | 0.21 | Beverly Faircloth | 3.00% | Download |
![]() | Single Family | 787 Ocean Boulevard W | Holden Beach, NC | $1,100,000 | 3 | 1 | 0 | 1008 | 0.29 | Greg Williams | 2.50% | Download |
![]() | Land | 957 Ashburton Road SE # 62 | Bolivia, NC | $85,000 | 0.34 | Jaclyn Jones | ||||||
![]() | Land | 959 Ashburton Road SE # 61 | Bolivia, NC | $85,000 | 0.25 | Jaclyn Jones | 3.00% | Download | ||||
![]() | Land | 976 Billys Dream Circle SW # 86 | Supply, NC | $28,000 | Chelsea Brown | 4.00% | Download | |||||
![]() | Land | 996 Ashburton Road SE # 38 | Bolivia, NC | $87,000 | 0.3 | Jaclyn Jones | ||||||
![]() | Land | Tr 1, 2, 4 Sabbath Home Road SW | Supply, NC | $4,500,000 | 14 | Beverly Faircloth | ||||||
![]() | Single Family | 121 Ferry Rd | Holden Beach, NC | $1,150,000 | 4 | 4 | 0 | 2308 | 0.19 | Brenda Vrooman | 2.50% | Download |
![]() | Condo | 292 Brunswick Ave W Unit B | Holden Beach, NC | $599,000 | 3 | 2 | 0 | 1472 | Michele Klock & Ansley Rogers | 2.50% | Download | |
![]() | Land | 1820 Harbour Edge Ln SW | Supply, NC | $70,000 | 0.44 | Denise Young | ||||||
![]() | Single Family | 1357 Sunny Slope Cir | Carolina Shores, NC | $322,000 | 3 | 2 | 0 | 1623 | 0.17 | Denise Young | ||
![]() | Condo | 2252 Dolphin Shores Dr SW Unit 1 | Supply, NC | $359,900 | 3 | 3 | 0 | 1800 | Denise Young | |||
![]() | Manufactured | 2097 Seashore Hills Rd SW | Supply, NC | $188,000 | 3 | 2 | 0 | 1152 | 0.20 | Denise Young | ||
![]() | Single Family | 3165 Island Dr SE | Bolivia, NC | $350,000 | 3 | 2 | 0 | 1751 | 0.56 | Denise Young | ||
![]() | Manufactured | 2356 W Tanglewood Dr SW | Supply, NC | $270,000 | 2 | 2 | 0 | 896 | 0.15 | Denise Young | ||
![]() | Condo | 2283 Dolphin Shores Dr SW #9 | Supply, NC | $499,000 | 3 | 3 | 0 | 1783 | Denise Young | |||
![]() | Single Family | 982 Ocean Blvd W | Holden Beach, NC | $1,100,000 | 4 | 3 | 1 | 1900 | 0.13 | Denise Young | ||
![]() | Single Family | 587 Dellcastle Ct NW | Calabash, NC | $389,000 | 3 | 2 | 0 | 1710 | 0.21 | Denise Young | ||
![]() | Single Family | 1481 E Boiling Spring Rd | Southport, NC | $272,000 | 3 | 2 | 0 | 1,254 | 0.25 | Zackary Mayo | ||
![]() | Single Family | 392 Ocean Blvd W | Holden Beach, NC | $1,497,000 | 3 | 3 | 1 | 2,504 | 0.11 | Team Klock | 2.50% | Download |
![]() | Single Family | 1254 Ocean Blvd W | Holden Beach, NC | $1,550,000 | 5 | 3 | 1 | 2,034 | 0.25 | Jen Anderson | 2.00% | Download |
![]() | Single Family | 127 Swordfish Dr | Holden Beach, NC | $699,000 | 2 | 2 | 0 | 970 | 0.12 | Jen Anderson | 2.00% | Download |
![]() | Land | 3056 Purple Finch Ln SW | Supply, NC | $47,500 | 0.24 | Greg Williams | ||||||
![]() | Single Family | 1224 Riverbend Dr SW | Shallotte, NC | $1,950,000 | 4 | 4 | 0 | 4,769 | 0.54 | Denise Young | 2.50% | Download |
![]() | Single Family | 2639 Stoney Chimney Rd SW | Supply, NC | $479,000 | 3 | 2 | 0 | 1,632 | 1.97 | Team Klock | 2.50% | Download |
![]() | Single | 419 Autumn Chase SE | Bolivia, NC | $675,000 | 3 | 2 | 1 | 2,698 | 0.28 | Zackary Mayo | ||
![]() | Land | 3410 Portside Dr SW | Supply, NC | $65,000 | 0.78 | Jen Anderson | 3.00% | Download | ||||
![]() | Single Family | 1290 Ocean Blvd W | Holden Beach, NC | $769,900 | 4 | 3 | 0 | 1958 | 0.34 | Team Klock | 2.50% | Download |
![]() | Single Family | 3347 Channelside Dr SW | Supply, NC | $985,000 | 3 | 3 | 0 | 2751 | 0.39 | Team Klock | 2.50% | Download |
![]() | Single Family | 115 Deal Dr | Holden Beach, NC | $1,450,000 | 5 | 5 | 1 | 2788 | 0.11 | Team Arnold & Archer | 2.50% | Download |
![]() | Single Family | 595 Ocean Blvd W | Holden Beach, NC | $2,495,000 | 5 | 5 | 0 | 2760 | 0.30 | Team Klock | 2.50% | Download |
![]() | Manufactured | 5703 Little Prong Rd NW | Ash, NC | $359,000 | 3 | 2 | 0 | 1568 | 4.04 | Jaclyn Jones | 2.50% | Download |
![]() | Single Family | 3022 Pine Hill Dr SW | Shallotte, NC | $495,000 | 3 | 2 | 0 | 2100 | 0.63 | Amanda Paterson | ||
![]() | Single Family | 379 Lockwood Ln SW | Supply, NC | $614,900 | 4 | 3 | 0 | 2545 | 0.44 | Team Klock | 2.50% | Download |
![]() | Single Family | 542 Riverwood Dr SE | Bolivia, NC | $659,000 | 4 | 3 | 1 | 2412 | 0.40 | Jonathan Jozak & Katelyn Ivey | 2.50% |
Information is provided as a courtesy and is not guaranteed. While we strive to ensure accuracy, it is the responsibility of buyers and their agents to verify all details. We are not liable for any typographical errors or inaccuracies on this page.







































































































