PROACTIVE Real Estate
Buyer Agent Compensation
For detailed information on the buyer agent compensation rates for each of our property listings, please refer to the chart below. If a commission rate is not listed or if you have any questions, please reach out to the listing agent directly.
| Type | Address | City, State | Price | Bed | Bath | Half Bath | Sq Footage | Lot Size | Listing Agent | Buyer Agent Commission | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Land | 00 Old Lennon Rd SE | Bolivia, NC | $310,000 | - | - | - | - | 11.86 | Tina Williams Cox | |
![]() | Land | 1.01 Acres Boones Neck Road SW | Supply, NC | $90,000 | - | - | - | - | 1.01 | Brenda Vrooman | |
![]() | Commercial | 101 S Shore Drive | Holden Beach, NC | $2,499,000 | - | - | - | 3507 | 0.95 | Troy Hill | 2.50% |
![]() | Condo | 104 Ocean Blvd E #102 | Holden Beach, NC | $650,000 | 2 | 2 | 0 | 984 | - | Brenda Vrooman | 2.50% |
![]() | Single Family | 1046 Tide Ridge Drive | Holden Beach, NC | $1,329,000 | 5 | 4 | 1 | 2662 | 0.27 | Team Klock | 2.50% |
![]() | Single Family | 105 Starfish Dr | Holden Beach, NC | $799,000 | 4 | 2 | 0 | 1335 | 0.07 | Zackary Mayo | |
![]() | Condo | 1068 Ocean Boulevard W # # 2a | Holden Beach, NC | $469,000 | 2 | 2 | 0 | 1032 | - | Team Arnold & Archer | 2.50% |
![]() | Single Family | 108-110 Loggerhead Dr | Holden Beach, NC | $1,400,000 | 4 | 3 | 0 | 2292 | 1.3 | Brenda Vrooman | 2.00% |
![]() | Single Family | 109 Frigate Drive | Holden Beach, NC | $849,000 | 4 | 2 | 0 | 1300 | 0.11 | Team Klock | 2.50% |
![]() | Single Family | 111 Deal Drive | Holden Beach, NC | $695,000 | 3 | 2 | 0 | 1280 | 0.11 | Team Arnold & Archer | 3.00% |
![]() | Single Family | 112 Sunshine Ln | Holden Beach, NC | $750,000 | 3 | 2 | 0 | 1414 | 0.11 | Tina Williams Cox | |
![]() | Single Family | 1126 Ocean Blvd W | Holden Beach, NC | $1,174,998 | 4 | 4 | 1 | 2000 | 0.11 | Jaclyn Jones | 2.50% |
![]() | Single Family | 115 Deal Dr | Holden Beach, NC | $1,450,000 | 5 | 5 | 1 | 2788 | 0.11 | Team Arnold & Archer | 2.50% |
![]() | Single Family | 1150 Wilma Avenue SW | Supply, NC | $119,000 | 2 | 1 | 0 | 728 | 0.68 | Doug Anderson | 3.00% |
![]() | Land | 116 Carolina Avenue # 13 | Holden Beach, NC | $395,000 | - | - | - | - | 0.12 | Brenda Vrooman | 4.00% |
![]() | Single Family | 121 Ferry Rd | Holden Beach, NC | $1,150,000 | 4 | 4 | 0 | 2308 | 0.19 | Brenda Vrooman | 2.25% |
![]() | Single Family | 122 Ocean Blvd E | Holden Beach, NC | $1,195,000 | 3 | 2 | 0 | 1001 | 0.32 | Brenda Vrooman & Gay Atkins | 2.00% |
![]() | Single Family | 1254 Ocean Blvd W | Holden Beach, NC | $1,550,000 | 5 | 3 | 1 | 2,034 | 0.25 | Jen Anderson | 2.00% |
![]() | Single Family | 127 Swordfish Dr | Holden Beach, NC | $699,000 | 2 | 2 | 0 | 970 | 0.12 | Jen Anderson | 2.00% |
![]() | Single Family | 128 Blockade Runner Dr | Holden Beach, NC | $1,340,000 | 5 | 4 | 1 | 3693 | 0.14 | Jen Anderson | 2.50% |
![]() | Single Family | 128 NW 12th St | Oak Island, NC | $405,000 | 3 | 2 | 0 | 1014 | 0.15 | Rick Winner | 3.00% |
![]() | Manufactured | 1283 Decator St SW | Supply, NC | $250,000 | 2 | 2 | 0 | 1187 | 0.14 | Tina Williams Cox | |
![]() | Single Family | 1313 Ocean Blvd W | Holden Beach, NC | $2,600 | 6 | 6 | 0 | 3125 | 0.56 | Greg Williams | |
![]() | Single Family | 135 Starfish Dr | Holden Beach, NC | $799,000 | 4 | 2 | 0 | 2100 | 0.12 | Greg Williams | |
![]() | Condo | 142 Brunswick Ave E #A | Holden Beach, NC | $410,000 | 2 | 2 | 0 | 863 | - | Brenda Vrooman | 2.25% |
![]() | Condo | 142 Brunswick Ave E #B | Holden Beach, NC | $410,000 | 2 | 2 | 0 | 863 | - | Brenda Vrooman | 2.25% |
![]() | Single Family | 142 Marlin Dr | Holden Beach, NC | $969,000 | 4 | 2 | 0 | 1216 | 0.11 | Greg Williams | |
![]() | Single Family | 1462 Prospect Road NW | Supply, NC | $494,000 | 3 | 3 | 0 | 2801 | 2.33 | Logan Galloway | |
![]() | Single Family | 147 Yacht Watch Dr | Holden Beach, NC | $1,050,000 | 3 | 3 | 1 | 1897 | 0.17 | Team Arnold & Archer | 2.50% |
![]() | Single Family | 1481 E Boiling Spring Rd | Southport, NC | $272,000 | 3 | 2 | 0 | 1,254 | 0.25 | Zackary Mayo | |
![]() | Manufactured | 1590 W Kilbart Dr SW | Ocean Isle Beach, NC | $239,000 | 3 | 2 | 0 | 1704 | 0.21 | Denise Young | 2.50% |
![]() | Land | 1672 Little Shallotte River Drive SW | Shallotte, NC | $62,500 | 0.27 | Joyce Sheldon | |||||
![]() | Single Family | 1710 W Coronado Ave SE | Bolivia, NC | $317,000 | 3 | 2 | 0 | 1725 | 0.16 | Amanda Paterson | 3.00% |
![]() | Commercial | 1786 Pine Valley Dr SW | Supply, NC | $375,000 | - | - | - | 1540 | 0.56 | Rick Winner | |
![]() | Land | 1823 Grissett Rd SW | Supply, NC | $155,000 | - | - | - | - | 2.87 | Tina Williams Cox | |
![]() | Single Family | 183 High Point Street | Holden Beach, NC | $950,000 | 3 | 2 | 0 | 1152 | 0.25 | Team Arnold & Archer | 2.50% |
![]() | Land | 1837 Harbour Edge Lane SW # 119 | Supply, NC | $250,000 | - | - | - | - | 1.17 | Denise Young | |
![]() | Single Family | 1872 Russell Hewett Road SW | Supply, NC | $834,900 | 4 | 3 | 1 | 3200 | 0.33 | Brenda Vrooman | 2.50% |
![]() | Land | 1874 Silent Grove Ave SW | Supply, NC | $43,800 | - | - | - | - | 0.6 | Brenda Vrooman | 4.00% |
![]() | Single Family | 1879 Stanley Rd SW | Supply, NC | $299,995 | 3 | 2 | 0 | 1512 | 0.72 | Brenda Vrooman | 2.50% |
![]() | Single Family | 188 Ocean Blvd E | Holden Beach, NC | $799,900 | 2 | 1 | 0 | 650 | 0.12 | Troy Hill | |
![]() | Single Family | 2020 Styrons Landing Rd SW | Supply, NC | $668,000 | 3 | 2 | 0 | 2288 | 0.24 | Jaclyn Jones | 2.50% |
![]() | Single Family | 2022 W Sea Aire Canal | Supply, NC | $2,400,000 | 3 | 2 | 1 | 2550 | 0.12 | Jaclyn Jones | 2.50% |
![]() | Land | 2096 River Street SW | Supply | $52,000 | - | - | - | - | 0.58 | Beverly Faircloth | 5.00% |
![]() | Manufactured | 2097 Seashore Hills Rd SW | Supply, NC | $188,000 | 3 | 2 | 0 | 1152 | 0.2 | Denise Young | 3.00% |
![]() | Manufactured | 2109 N Tanglewood Drive SW | Supply, NC | $129,900 | 2 | 2 | 0 | 1064 | 0.12 | Zackary Mayo | |
![]() | Single Family | 214 Brunswick Ave W | Holden Beach, NC | $1,175,000 | 4 | 4 | 1 | 2070 | 0.11 | Sylvia Pate | 2.50% |
![]() | Single Family | 2168 Harbour Heights Ln SW | Supply, NC | $859,900 | 3 | 3 | 0 | 2895 | 0.66 | Jen Anderson | |
![]() | Manufactured | 2175 Stanley Rd SW | Supply, NC | $275,000 | 3 | 2 | 0 | 1848 | 0.67 | Rick Winner | 2.50% |
![]() | Single Family | 226 Ocean Blvd E | Holden Beach, NC | $890,000 | 2 | 2 | 0 | 1350 | 0.12 | Greg Williams | |
![]() | Single Family | 2260 Shell Point Rd SW | Shallotte, NC | $350,000 | 3 | 1 | 0 | 1288 | 1.02 | Rick Winner | 2.50% |
![]() | Manufactured | 2262 W Tanglewood Drive SW | Supply, NC | $195,000 | 2 | 2 | 0 | 949 | 0.18 | Kimberley Wilson | |
![]() | Condo | 2283 Dolphin Shores Dr SW #9 | Supply, NC | $499,000 | 3 | 3 | 0 | 1783 | Denise Young | 2.50% | |
![]() | Single Family | 236 Clubhouse Dr SW | Supply, NC | $614,000 | 3 | 3 | 1 | 2501 | 0.4 | Jennifer Anderson | 2.00% |
![]() | Manufactured | 245 Lake Dr SW | Supply, NC | $169,999 | 3 | 2 | 0 | 1270 | 0.31 | Logan Galloway | |
![]() | Manufactured | 2492 Elkin Street SW | Supply, NC | $205,000 | 2 | 2 | 0 | 1100 | 0.19 | Rick Winner | 2.50% |
![]() | Single Family | 2592 Waterscape Drive SW | Supply, NC | $345,000 | 3 | 2 | 0 | 1689 | 0.35 | Denise Young | 3.00% |
![]() | Single Family | 2608 Eleanor Street SW | Supply, NC | $199,000 | 2 | 1 | 1 | 720 | 0.14 | Jaclyn Jones | 2.00% |
![]() | Manufactured | 2613 Erwin Street SW | Supply, NC | $299,000 | 2 | 2 | 0 | 1,513 | 0.41 | Jennifer Anderson | 2.00% |
![]() | Single Family | 2618 Brittle Star Cir | Supply, NC | $375,000 | 3 | 2 | 0 | 1330 | 0.71 | Sylvia Pate | 2.50% |
![]() | Land | 2643 Nags Head Rd SW | Supply, NC | $86,000 | - | - | - | - | 0.46 | Tina Williams Cox | |
![]() | Commercial | 2645 Holden Beach Rd SW | Supply, NC | $550,000 | - | - | - | 1800 | 0.52 | Brenda Vrooman | 2.50% |
![]() | Land | 2675 Nags Head Rd SW | Supply, NC | $135,000 | - | - | - | - | 0.46 | Tina Williams Cox | |
![]() | Land | 272 Edgewater Dr SW | Shallote, NC | $40,000 | - | - | - | - | 0.61 | Amanda Paterson | |
![]() | Land | 276 Chestnut Drive SW # 137 | Supply, NC | $50,000 | - | - | - | - | 0.31 | Brenda Vrooman | 4.00% |
![]() | Single Family | 281 Lockwood Ln SW | Supply, NC | $699,900 | 3 | 3 | 0 | 3765 | 0.45 | Team Klock | 2.50% |
![]() | Land | 2822 Holden Beach Rd SW | Supply, NC | $175,000 | - | - | - | - | 1.07 | Brenda Vrooman | |
![]() | Manufactured | 2828 Burnsville Street SW | Supply, NC | $164,900 | 2 | 2 | 0 | 860 | 0.21 | Angelique Via | 2.50% |
![]() | Single Family | 2841 White Dove Cir SW | Supply, NC | $569,000 | 3 | 2 | 1 | 2377 | 0.21 | Greg Williams | |
![]() | Single Family | 286 Edgewater Drive SW | Shallotte, NC | $260,000 | 3 | 2 | 0 | 1701 | 0.7 | Amanda Paterson | |
![]() | Single Family | 299 Riverside Dr SW | Varnamtown, NC | $450,000 | 3 | 3 | 0 | 2601 | 1.25 | Brenda Vrooman | 2.00% |
![]() | Land | 3036 Valderama Way SE # 80 | Bolivia, NC | $35,000 | - | - | - | - | 0.39 | Brenda Vrooman | |
![]() | Single Family | 305 Sand Dune Ln | Holden Beach, NC | $729,000 | 4 | 2 | - | 1534 | 0.12 | Team Arnold & Archer | 3.00% |
![]() | Land | 3055 Purple Finch Lane SW | Shallotte, NC | $49,000 | - | - | - | - | 0.36 | Doug Anderson | |
![]() | Land | 3056 Purple Finch Ln SW | Supply, NC | $47,500 | - | - | - | - | 0.24 | Greg Williams | |
![]() | Single Family | 307 Mckenzie Street | Whiteville, NC | $164,900 | 2 | 2 | 0 | 1207 | 0.24 | Jennifer Anderson | 2.50% |
![]() | Single Family | 3100 Gill Net Avenue SW | Supply, NC | $145,000 | 2 | 1 | 0 | 801 | 0.11 | Amanda Paterson | 2.50% |
![]() | Land | 3155 Fairway 3 Court SW | Supply, NC | $84,500 | - | - | - | - | 0.28 | Brenda Vrooman | 4.00% |
![]() | Land | 3197 Marsh View Drive SW | Supply, NC | $45,000 | - | - | - | - | 0.2 | Jen Anderson | 3.00% |
![]() | Single Family | 3216 Greenbriar Ave SW | Supply, NC | $229,000 | 3 | 1 | 0 | 1000 | 0.16 | Team Klock | 3.00% |
![]() | Single Family | 3218 Channelside Dr SW | Supply, NC | $575,000 | 3 | 2 | 0 | 2062 | 0.31 | Jonathan Jozak & Katelyn Ivey | |
![]() | Single Family | 3295 Marsh View Dr SW | Supply, NC | $614,000 | 3 | 2 | 1 | 2149 | 0.2 | Team Klock | |
![]() | Land | 3318 Portside Drive SW | Supply, NC | $165,000 | - | - | - | - | 0.95 | Jennifer Anderson | |
![]() | Single Family | 3331 Holden Beach Road SW | Supply, NC | $1,175,000 | 2 | 1 | 0 | 1033 | 0.39 | Jonathan Jozak & Katelyn Ivey | 3.00% |
![]() | Land | 3378 Four Water Lane SW # 515 | Supply, NC | $55,000 | - | - | - | - | 0.44 | Team Arnold & Archer | |
![]() | Land | 3380 Portside Dr SW | Supply, NC | $85,000 | - | - | - | - | 0.46 | Greg Williams | |
![]() | Land | 3539 Concordia Ave SW | Supply, NC | $59,000 | - | - | - | - | 0.48 | Team Klock | 4.00% |
![]() | Land | 3570 Concordia Avenue SW | Supply, NC | $65,000 | - | - | - | - | 0.71 | Team Arnold & Archer | |
![]() | Single Family | 3599 Concordia Avenue SW | Supply, NC | $775,000 | 3 | 3 | 0 | 2657 | 0.53 | Troy Hill | |
![]() | Manufactured | 3601 Lakeview Dr SW | Supply, NC | $150,000 | 3 | 2 | 0 | 985 | 0.11 | Brenda Vrooman | 3.00% |
![]() | Land | 3627 Concordia Avenue SW # 406 | Supply, NC | $60,000 | - | - | - | - | 0.64 | Team Arnold & Archer | 4.00% |
![]() | Single Family | 3684 Natchez St SW | Supply, NC | $799,900 | 3 | 3 | 1 | 3677 | 0.41 | Michele Klock | Zackary Mayo | |
![]() | Land | 375 & 383 Wolfridge Rd NE | Leland, NC | $1,150,000 | - | - | - | - | 6.48 | Jonathan Jozak & Katelyn Ivey | 2.50% |
![]() | Single Family | 3789 Summer Breeze Court NE | Bolivia, NC | $425,000 | 4 | 3 | 0 | 2110 | 0.26 | Ashley Sikka | 3.00% |
![]() | Single Family | 3801 Summer Breeze Ct NE | Bolivia, NC | $379,900 | 3 | 2 | 0 | 1611 | 0.23 | Ashley Sikka | 3.00% |
![]() | Single Family | 3805 Summer Breeze Ct | Bolivia, NC | $379,900 | 3 | 2 | 0 | 1644 | 0.25 | Ashley Sikka | 3.00% |
![]() | Single Family | 398 Cypress Ridge Dr SE | Bolivia, NC | $839,000 | 4 | 3 | 1 | 3812 | 0.41 | Denise Young | 5.00% |
![]() | Single | 419 Autumn Chase SE | Bolivia, NC | $609,000 | 3 | 2 | 1 | 2,698 | 0.28 | Zackary Mayo | |
![]() | Land | 454 Tasha Court SE # 39 | Bolivia, NC | $120,000 | - | - | - | - | 0.94 | Jaclyn Jones | |
![]() | Land | 465 Shiloh Lane SE # 28 | Bolivia, NC | $85,000 | - | - | - | - | 0.31 | Jaclyn Jones | |
![]() | Single Family | 489 Pepper Breeze Ave SW | Calabash, NC | $275,000 | 2 | 2 | 0 | 1200 | 0.1 | Troy Hill | 2.50% |
![]() | Land | 5.31 Weeping Oak Rd SW | Supply, NC | $132,750 | - | - | - | - | 5.31 | Rick Winner | 4.00% |
![]() | Single Family | 516 Genoes Point Rd SW | Supply, NC | $69,500 | - | - | - | - | 0.37 | Team Klock | |
![]() | Single Family | 528 Genoes Point Rd SW | Supply, NC | $449,900 | 3 | 2 | 1 | 1661 | |||
![]() | Single Family | 535 Ocean Blvd W | Holden Beach, NC | $1,580,000 | 4 | 4 | 0 | 2117 | 0.36 | Troy Hill | 2.50% |
![]() | Single Family | 542 Riverwood Dr SE | Bolivia, NC | $646,500 | 4 | 3 | 1 | 2412 | 0.4 | Jonathan Jozak & Katelyn Ivey | 2.50% |
![]() | Land | 549 Sanctuary Point SW | Supply, NC | $48,900 | - | - | - | - | 0.52 | Brenda Vrooman | 4.00% |
![]() | Single Family | 550 Ocean Boulevard W | Holden Beach, NC | $1,395,000 | 5 | 3 | 0 | 1900 | 0.11 | Troy Hill | 2.50% |
![]() | Land | 557 Sanctuary Point SW | Supply, NC | $48,900 | - | - | - | - | 0.69 | Brenda Vrooman | 4.00% |
![]() | Single Family | 587 Dellcastle Ct NW | Calabash, NC | $374,000 | 3 | 2 | 0 | 1710 | 0.21 | Denise Young | 2.50% |
![]() | Land | 595 S Seascape Blvd SW | Supply, NC | $69,000 | - | - | - | - | 0.35 | Rick Winner | 3.00% |
![]() | Townhouse | 601 River Ridge Dr Unit 6 | Shallotte, NC | $389,000 | 3 | 3 | 1 | 1720 | 0.04 | Brenda Vrooman | |
![]() | Single Family | 611 S Seascape Boulevard SW | Supply, NC | $974,500 | 3 | 3 | 1 | 3358 | 0.35 | Team Klock | |
![]() | Land | 6356 Blenhiem Pl SW | Ocean Isle Beach, NC | $85,000 | - | - | - | - | 0.31 | Greg Williams | |
![]() | Single Family | 648 Ocean Blvd W | Holden Beach, NC | $849,900 | 3 | 2 | 1 | 1515 | 0.13 | Tina Williams Cox | |
![]() | Land | 6560 Annesbrook Pl SW | Ocean Isle Beach, NC | $129,000 | - | - | - | - | 0.37 | Greg Williams | |
![]() | Single Family | 70 Marina Dr SW | Supply, NC | $675,000 | 3 | 2 | 1 | 2853 | 0.37 | Jennifer Anderson | 2.50% |
![]() | Manufactured | 728 Deer Dr SW | Supply, NC | $160,000 | 3 | 2 | 0 | 980 | 0.2 | Greg Williams | |
![]() | Land | 769 Midway Road SE | Bolivia, NC | $400,000 | - | - | - | - | 5.1 | Libby Meissner | |
![]() | Condo | 804 Crumpet Ct Unit #1143 | Myrtle Beach, SC | $159,900 | 2 | 2 | 0 | 1050 | - | Sylvia Pate | |
![]() | Single Family | 8116 Schooner Pl | Wilmington, NC | $465,000 | 3 | 2 | 0 | 1932 | 0.47 | Team Jozak & Ivey | 2.50% |
![]() | Single Family | 862 Ocean Blvd W | Holden Beach, NC | $1,150,000 | 4 | 3 | 1 | 2000 | 0.12 | Team Arnold & Archer | 2.50% |
![]() | Single Family | 867 Heron Landing Wynd | Holden Beach, NC | $1,550,000 | 4 | 4 | 1 | 2450 | 0.27 | Team Arnold & Archer | 2.50% |
![]() | Manufactured | 8964 Friendly Ln NE | Leland, NC | $82,800 | 3 | 2 | 0 | 1064 | 1.38 | Rick Winner | |
![]() | Manufactured | 8976 Wildflower Ln NE | Leland, NC | $150,000 | 3 | 2 | 1 | 1500 | 1.19 | Rick Winner | |
![]() | Land | 957 Ashburton Road SE # 62 | Bolivia, NC | $85,000 | - | - | - | - | 0.34 | Jaclyn Jones | |
![]() | Land | 959 Ashburton Road SE # 61 | Bolivia, NC | $85,000 | - | - | - | - | 0.25 | Jaclyn Jones | 3.00% |
![]() | Single Family | 982 Ocean Blvd W | Holden Beach, NC | $1,100,000 | 4 | 3 | 1 | 1900 | 0.13 | Denise Young | 2.50% |
![]() | Land | 996 Ashburton Road SE # 38 | Bolivia, NC | $87,000 | - | - | - | - | 0.3 | Jaclyn Jones | |
![]() | Land | Tr 1, 2, 4 Sabbath Home Road SW | Supply, NC | $4,500,000 | - | - | - | - | 14 | Beverly Faircloth |
Information is provided as a courtesy and is not guaranteed. While we strive to ensure accuracy, it is the responsibility of buyers and their agents to verify all details. We are not liable for any typographical errors or inaccuracies on this page.































































































































